Pavilion
90.00° | 19-29-67-77 | CAM 29.00º | |
---|---|---|---|
90.00° | 11-37-59-85 | CAM 33.52º | |
90.00° | 06-42-54-90 | CAM 37.75º | |
90.00° | 02-46-50-94 | CAM 40.26º | |
1 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 | |
2 | 44.00° | 19-29-67-77 | |
3 | 62.44° | 11-37-59-85 | |
4 | 68.00° | 06-42-54-90 | |
5 | 70.87° | 02-46-50-94 |
Crown
A | 40.45° | 02-46-50-94 | |
---|---|---|---|
B | 40.45° | 06-42-54-90 | |
C | 36.89° | 11-37-59-85 | |
D | 38.60° | 19-29-67-77 | |
E | 34.00° | 96-48 | |
F | 32.74° | 09-39-57-87 | |
G | 32.00° | 24-72 | |
H | 24.00° | 96-48 | |
I | 24.00° | 09-39-57-87 | |
J | 24.00° | 24-72 | |
Table | 0.00° | Table |